WOOHYUNG ELECTIRONICS
Model | UF250BMB11H1C2B | UF250BMB23H1C2B |
Rated Voltage | 115 V | 230 V |
Frequency | 50/60 Hz | 50/60 Hz |
Input Power | 112/148 W | 119/158 W |
Rated Current | 1/1.5 A | 0.59/0.82 A |
Locked Current | 1.9/1.9 A | 0.91/0.91 A |
Speed | 2550/2700 RPM | 2550/2700 RPM |
Maximum Air Flow | 31/32 m3/min. | 31/32 m3/min. |
Maximum Air Flow | 1090/1130 CFM | 1090/1130 CFM |
Maximum Pressure | 20/16.5 mmH2O | 20/16.5 mmH2O |
Maximum Pressure | 0.78/0.65 InchH2O | 0.78/0.65 InchH2O |
Noise | 68/70 dB | 68/70 dB |
Weights | 1.8 kg | 1.8 kg |
*공장 주문형 모델
*상세 정보는 별도 요청 바랍니다.